
Property Attributes
- ID#1924382
- TypeSingle Family
- CountyCLARK
- CityBattle Ground
- AreaBattle Ground
- NeighborhoodBattle Ground
- Zip98604
- Style2 Story
- Year Built2003
- Taxes$ 4514
- Price$ 925,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4152
- Lot Size9.71 Acres
Listing Provided Courtesy Of:
Redfin and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Unique custom home ideal for entertaining! Large covered front porch. French doors to entryway w/wainscoting leads to French door access to patio. Lg living rm. Cathedral/vaulted dining rm, wainscoting&French doors on either side. Island/breakfast bar stainless kitchen,quartz counters&subway tile,abundance of cabinetry,wine storage&lazy susan,pellet stove. Family rm w/pellet stove. French doors to primary en-suite,double walk-in closets,dual sink vanity,jet tub,shower. Four additional bedrooms,one on main w/double walk-in closets,French doors to patio. Laundry/kitchenette. Two full baths,single sink vanity,combo soak tub&shower. Possible guest quarters,upper level. 9.71 acres,patio,2 chicken coops,rm for shop&possible subdivide,city water.
Elementary School | Middle School | High School |
---|---|---|
Tukes Valley Primary Elementary School | Tukes Valley Middle | Battle Ground High |
Price History | |
---|---|
5/13/2022 | Listed $1,025,000 |
6/1/2022 | 3% - $995,000 |
6/14/2022 | 4% - $958,000 |
6/21/2022 | 4% - $925,000 |
General Features
Appliances | Dishwasher, Stove/Range |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Battle Ground |
County | Clark |
Directions | W Main St - ME 219t St - NE 188th Ave |
Elementary School | Tukes Valley Primary |
Exterior Features | Wood Products |
Garage Y/N | No |
High School | Battle Ground High |
High School District | Battle Ground |
Interior Features | Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 422968 |
MLS Area | 1061 - Battle Ground |
Middle/Junior High School | Tukes Valley Middle |
New Construction | No |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 188th |
Structure Type | House |
Subdivision Name | Battle Ground |
Tax Annual Amount | 4514 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Septic System, Electricity Available |
Virtual Tour | https://my.matterport.com/show/?m=wVt8FUAPs4j&mls=1 |
Year Built | 2003 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3 |
Baths Full Main | 1 |
Baths Full Upper | 2 |
Bedrooms Possible | 5 |
Bedrooms Upper | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Fireplaces Upper | 1 |
Flooring | Ceramic Tile, Engineered Hardwood, Hardwood, Laminate, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 4152 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4152 |
---|---|
Inclusions | Dishwasher, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Secluded |
Lot Size Acres | 9.71 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Off Street |
Site Features | Patio, RV Parking |
Vegetation | Wooded |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool