
Property Attributes
- ID#1921551
- TypeLand
- CountyLEWIS
- CityRandle
- AreaMorton
- NeighborhoodMorton
- Zip98377
- StyleRes-Less thn 1 Ac
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
CENTURY 21 Lund, Realtors and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investor alert! Come see this beautiful parcel located just minutes from Randle! Sellers have put in the work and now it's time for your ideas! Large Esther Williams pool is ready to fix up or fill in. Park your camp trailer and relax in the wonderful views of Mount Adams and Table Rock. Apple trees and rhododendrons are over 40 years old and well established. Land is mostly level and full of potential!
Elementary School | Middle School | High School |
---|---|---|
White Pass Elementary School | Whitepass Jr-Sr High | Whitepass Jr-Sr High |
Price History | |
---|---|
4/26/2022 | Listed $89,900 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Randle |
County | Lewis |
Directions | From I-5, head East on US Hwy 12 for 46 miles. Take left onto Peters Creek Road. Turn left onto Leroy Road. Property is on left. |
Elementary School | White Pass |
Garage Y/N | No |
Gas Status | Not Available |
High School | Whitepass Jr-Sr High |
High School District | White Pass |
Lot Size Square Feet | 33977 |
MLS Area | 436 - Morton |
Middle/Junior High School | Whitepass Jr-Sr High |
Possession | Closing |
Property Features | Corners Flagged, Garden/Fruit Trees |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Leroy |
Structure Type | Unspecified |
Subdivision Name | Morton |
Terms | Cash Out |
Topography | Level |
Utilities | Electricity Connected |
View | Mountain(s), Territorial |
Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=7367964&version=unbranded#.YmqyztrMKUk |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Size Acres | 0.78 |
Lot Size Units | Square Feet |
Road Responsibility | County |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Well Needed |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool