
Property Attributes
- ID#1820511
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodSouth Hill
- Zip98375
- StyleRes-Over 1 Acre
- Taxes$ 2350
- Price$ 899,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.92 Acres
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Great opportunity! Zoned residential. Per County inquiry can be a possible 20 level lots. Water on the property, sewer in the street. Electric and gas available. Similar new housing developments across the street. Great location!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
8/11/2021 | Listed $899,950 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Puyallup |
County | Pierce |
Directions | From Canyon Road go east on 144th to right on 58th. Property on the left. |
Elementary School | Buyer To Verify |
Garage Y/N | No |
Gas Status | In Street |
High School | Buyer To Verify |
High School District | Puyallup |
Lot Size Square Feet | 214315 |
MLS Area | 87 - Puyallup |
Middle/Junior High School | Buyer To Verify |
Possession | Closing |
Possible Use | Residential, See Remarks |
Property Features | Corners Flagged, Evergreens, Lightly Treed, Pasture Land |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | In Street |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | 58th |
Structure Type | Unspecified |
Subdivision Name | South Hill |
Tax Annual Amount | 2350 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Natural Gas Available, Electricity Connected |
Zoning Class | Residential, See Remarks |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Avenue |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Paved |
Lot Size Acres | 4.92 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
View Y/N | No |
Water Source | Available, On Property |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool