






































Property Attributes
- ML#1749961
- TypePending
- CountyPIERCE
- CityRoy
- AreaRoy-McKenna
- NeighborhoodRoy
- Zip98580
- StyleSplit Entry
- Year Built1978
- Taxes4305
- Price$ 499,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size5 Acres
Listing Provided Courtesy Of:
Dove Realty, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Back on the market. Nice remodeled 4 bedroom 2 bath home with a huge 672 square feet garage. Very private and secluded house on a 5 acre lot. Serenity at it's finest. Two decks to relax on with 2 different views. One with trees on the hillside. On the other side you can glaze out to that massive land you own. Home features new roof, new windows, bright open floor plan, new kitchen cabinets, new quartz countertops, stainless steel appliances, new low maintenance vinyl planks throughout, huge family room in lower level, new electrical & plumbing fixtures, new heaters, new water heater, newer electrical panel, painted millwork & doors, lots of parking for all your toys and new interior & exterior paint.
Price History | |
---|---|
3/30/2021 | Listed $499,950 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood |
Flooring | Vinyl Plank |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School District | Bethel |
Interior Features | Dbl Pane/Storm Windw |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Roy |
Tax Annual Amount | 4305 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope, Terraces |
View | Territorial |
Water Company | On Well |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2016 |
---|---|
Covered Spaces | 4 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Open Space, Secluded, Value In Land |
Lot Size Acres | 5 |
Lot Size Square Feet | 217800 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Fully, Patio, RV Parking |
Total Parking | 4 |
Vegetation | Brush, Garden Space, Pasture, Wooded |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool