

Property Attributes
- ML#1745884
- TypeSingle Family
- CountyCLARK
- CityBrush Prairie
- AreaBrush Pr-Hcknsn
- NeighborhoodHockinson
- Zip98606
- Style1 Story
- Year Built1998
- Taxes8049
- Price$ 995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2751
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Amazing Properties, LLC and NWMLS
Data Source:
NWMLS
Property Description
Photos Coming.. Estate Sale just ended. Sought after Hockinson location and schools. Impressive hrdwd entry w/inlaid granite. Massive columns, custom high ceilings & cherry built ins & cabinets. Open FR & kitchen, see thru FP, Spacious Rms & windows w/territorial views. 1536 SF finished & insulated Shop w/RV Bay Door. Multiple fruit trees include peach, plum, cherry, asian pear, pear, fig, and 3 apple trees. Just adjacent you will find 4 blueberry bushes... There are thornless blackberries, wild apricot, wild plums, and a grape arbor. Plenty of room for a garden as well. Gazebo enjoys its own power. Spacious Brick Courtyard... Amazing spaces for large gatherings. Absolute Tranquility. Great location away from the hustle and bustle of town
Elementary School | Middle School | High School |
---|---|---|
Hockinson Heights Elementary | Hockinson Mid | Hockinson High |
Price History | |
---|---|
3/26/2021 | Listed $995,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Hockinson Heights Elementary |
Exterior Features | Brick, See Remarks |
Flooring | Hardwood, Vinyl, Carpet |
Garage Y/N | No |
High School | Hockinson High |
High School District | Hockinson |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Master, Dining Room, Walk-in Closet |
Middle/Junior High School | Hockinson Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Hockinson |
Tax Annual Amount | 8049 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Clark Public Utilities |
Zoning Description | R-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2751 |
---|---|
Covered Spaces | 5 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 2.5 |
Lot Size Square Feet | 108900 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, RV Parking, Shop |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool