





































Property Attributes
- ML#1744342
- TypePending
- CountyCOWLITZ
- CityLongview
- AreaWestside
- NeighborhoodOld West Side
- Zip98632
- Style1 Story w/Bsmnt.
- Year Built1941
- Taxes2724
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2117
- Lot Size5,632 SqFt
Listing Provided Courtesy Of:
Windermere Kelso / Longview and NWMLS
Data Source:
NWMLS
Property Description
This is the adorable Old West Side home you have been waiting for! This charmer offers an updated kitchen w/ stainless steel appliances, gas range & granite countertops. Spacious living room w/ original hardwood floors & gas fireplace. Master bedroom is completely remodeled! Oversized 2nd bedroom that could be used as a family room/bonus room. Main level also offers sunroom & laundry. Downstairs has additional bedroom, family room, & bath plus tons of storage. Relax & enjoy your covered patio, fenced backyard & double car garage with alley access. Only one block to the lake. Newer Hardie plank siding, exterior paint, garage door, furnace & heat pump! Garage security cameras and Nexia thermostat included. Dont miss this one!
Elementary School | Middle School | High School |
---|---|---|
Northlake Elem | Monticello Mid | R A Long High |
Price History | |
---|---|
3/18/2021 | Listed $389,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Northlake Elem |
Exterior Features | Brick, Cement/Concrete |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | R A Long High |
High School District | Longview |
Interior Features | Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room, French Doors, Skylight(s) |
Middle/Junior High School | Monticello Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Old West Side |
Tax Annual Amount | 2724 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level |
Water Company | City of Longview |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2117 |
---|---|
Covered Spaces | 2 |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1293 |
Lot Size Square Feet | 5634 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool