




























Property Attributes
- ML#1741760
- TypePending
- CountyPIERCE
- CityRoy
- AreaRoy-McKenna
- NeighborhoodLake Serene
- Zip98580
- Style1 Story
- Year Built1994
- Taxes3138
- Price$ 334,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Kelly Right RE of Seattle LLC and NWMLS
Data Source:
NWMLS
Property Description
Welcome Home! Beautiful rambler across the street from Lake Serene. Your new home offers 3 bed, 2 bath with over 1100 sf of paradise. You'll love the natural light that shines through this home & enjoy your views of Lake Serene right from your living room. This home offers a great open floor concept with plenty of room for entertaining. Especially in your fully fenced backyard equipped with a putting green, hot tub, fire pit & green house. If that's not enough, walk into the garage and feel free to get excited! Or, just grab your fishing pole & walk across the street to the year round stocked lake. Whatever your needs are, your new home will not let you down. Close to JBLM, quick drive to shopping & restaurants.
Elementary School | Middle School | High School |
---|---|---|
Roy Elem | Cougar Mountain JH Middle School | Bethel High |
Price History | |
---|---|
3/13/2021 | Listed $334,950 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Lake Serene |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Roy Elem |
Exterior Features | Wood Products |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 20 |
HOA Fee Frequency | Monthly |
High School | Bethel High |
High School District | Bethel |
Interior Features | Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Cougar Mountain JH |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lake Serene |
Tax Annual Amount | 3138 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level |
View | Lake, Territorial |
Water Company | Lake Serene |
Zoning Description | R10 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1156 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 5 |
Lot Size Acres | 0.1837 |
Lot Size Square Feet | 8000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Green House, High Speed Internet, Hot Tub/Spa, Patio |
Spa | Yes |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool