







































Property Attributes
- ML#1734769
- TypePending
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodFords Prairie
- Zip98531
- Style1 Story
- Year Built1973
- Taxes907
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Voetberg RE and NWMLS
Data Source:
NWMLS
Property Description
A home with heart in the center of the PNW. Located in the beautiful Waunches Prairie of Centralia, centered between Seattle and Portland, easy I5 access and a dream away from everything the Northwest has to offer. This 3 bed 2 bath home features open concept great room, kitchen bar for morning coffees and back patio for summer drinks. A dining room for Easter guests, flex space for remote working and a fireplace that brings warmth to your soul. Head down the hall and find a matching amount of charm in all three bedrooms as well as two walk in closets and a master bath to round it all out. Outside you have an adorable playhouse, a lean-to for your fire wood and a 2 car garage so you can finally get rid of that storage unit. Move in ready!!!
Elementary School | Middle School | High School |
---|---|---|
Fords Prairie Elem | Centralia Mid | Centralia High |
Price History | |
---|---|
2/27/2021 | Listed $329,000 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Fords Prairie Elem |
Exterior Features | Wood Products |
Flooring | Laminate, Carpet |
Garage Y/N | No |
High School | Centralia High |
High School District | Centralia |
Interior Features | Wall to Wall Carpet, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Centralia Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Fords Prairie |
Tax Annual Amount | 907 |
Terms | Conventional, FHA, USDA Loan, VA Loan |
Topography | Level |
Water Company | City of Centralia |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1440 |
---|---|
Covered Spaces | 2 |
Foundation Details | Block, Post & Block |
Lot Features | Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Outbuildings, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool