





































Property Attributes
- ML#1695348
- TypePending
- CountyPIERCE
- CityLake Tapps
- AreaLake Tapps-Bonne
- NeighborhoodLakeridge
- Zip98391
- Style1 Story w/Bsmnt.
- Year Built2018
- Taxes12679
- Price$ 1,599,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2764
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Property Description
This spectacular Lake Tapps Waterfront home captures sweeping views of the lake and Cascade Foothills. Contemporary Custom "Passive Haus" is built to the world's highest energy standards. The home uses 80% less energy revenue than standard construction, triple pane windows & doors made in Europe. Solar panel system power both buildings. The ADU is offered as an Airbnb & has a proven stream of $30k a year w/150+ positive reviews. Amazing entertaining spaces on the covered decks & patio which are wired for heaters. Custom fish friendly dock & bulkhead w/stairs into lake.
Elementary School | Middle School | High School |
---|---|---|
Crestwood Elem | Lakeridge Middle | Sumner Snr High |
Price History | |
---|---|
12/4/2020 | Listed $1,599,950 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Community Features | Boat Launch, Community Waterfront/Pvt Beach, Park, Tennis Courts |
Elementary School | Crestwood Elem |
Exterior Features | Cement Planked, Wood |
Flooring | Ceramic Tile |
High School | Sumner Snr High |
High School District | Sumner-Bonney Lake |
Interior Features | HRV/ERV System, Ceramic Tile, 2nd Kitchen, 2nd Master BR, Bath Off Master, Ceiling Fan(s), Dining Room, High Tech Cabling, SMART Wired, Triple Pane Windows, Vaulted Ceilings, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Lakeridge Middle |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lakeridge |
Water Company | City of Bonney Lake |
Waterfront Features | Bank-Medium, Lake |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Solar (Unspecified) |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2764 |
Lot Features | Paved |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Dock, Electric Car Charging, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking, Sprinkler System |
Water Source | Public |
Waterfront Footage | 70 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool