



























Property Attributes
- ML#1692566
- TypePending
- CountyTHURSTON
- CityOlympia
- AreaBlack Hills
- NeighborhoodBlack Lake
- Zip98512
- StyleTraditional
- Year Built1981
- Taxes2457
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size10,485 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Danforth and NWMLS
Property Description
Property is very private w/Federal timberland acres behind you so lots privacy, no one building behind you!! Hedges strategically placed to provide extra privacy from neighbors.Huge covered patio for yr round entertaining, Enormous Garage & Driveway. Enjoy your very Generous living rm, open kitchen & family rm w/f/p & woodstove. Appliances Included, washer & gas dryer ALL stay. Lots of extras in this home, including utility sink, desk in Master bedrm, built in wet bar, & display shelving.Move in Ready, Nice & Cleaned for you!Part of Evergreen Shores community w/Gated Black Lake access, a boat launch, dock, swimming pool, club house & private beach. Located in TUMWATER SCHOOL District. Newer roof installed March 2020 & HOME WARRANTY INCLUDED
Elementary School | Middle School | High School |
---|---|---|
Black Lake Elem | Tumwater Mid | A G West Black Hills High School |
Price History | |
---|---|
12/3/2020 | Listed $295,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Community Features | Boat Launch, CCRs, Club House, Community Waterfront/Pvt Beach, Gated, Park |
Elementary School | Black Lake Elem |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Slate, Vinyl, Carpet |
HOA Fee | 23 |
HOA Fee Frequency | Monthly |
High School | A G West Black Hills |
High School District | Tumwater |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Jetted Tub, Vaulted Ceilings, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Tumwater Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | Manufactured House |
Subdivision Name | Black Lake |
Water Company | Washington Water Co |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas, Wood |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Laundry Rm |
Exterior Features
Building Area Total | 1792 |
---|---|
Lot Dimensions | 123x89x120x87 |
Lot Features | Adjacent to Public Land, Paved |
Lot Size Units | Square Feet |
Pool Type | Community |
Site Features | Cable TV, Deck, Dog Run, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking, Shop |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool