



































Property Attributes
- ML#1683550
- TypePending
- CountyTHURSTON
- CityOlympia
- AreaOlympia Westside
- NeighborhoodWestside
- Zip98502
- StyleContemporary
- Year Built2004
- Taxes9754
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3067
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
RE/MAX Parkside Affiliates and NWMLS
Property Description
Awesome tucked away West Olympia spot! Unmatched privacy, country feel with total convenience to everything! Vast manicured grounds, Dry Creeks, Stone Bridge, ultra private patio, sport court, dog run, heated storage shed, Quality, fit & finish one would expect. Kitchen reno in 2018, Quartz, SS Appliances, 9" Ceilings, NEST HVAC Controls, Ample room to add a shop. Well designed plan affords dual offices, bedrooms or flex space options. Don't snooze on your chance to secure this one!
Elementary School | Middle School | High School |
---|---|---|
Mclane Elem | Marshall Middle | Capital High |
Price History | |
---|---|
10/30/2020 | Listed $795,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Architectural Style | Contemporary |
Elementary School | Mclane Elem |
Exterior Features | Cement Planked, Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
High School | Capital High |
High School District | Olympia |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Built-In Vacuum, Dining Room, French Doors, High Tech Cabling, Skylight(s), SMART Wired, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Marshall Middle |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Westside |
Water Company | NA |
Interior Features
Bedroomspossible | 3 |
---|---|
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 3067 |
---|---|
Lot Dimensions | 375x240 |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Secluded |
Lot Number | 4 |
Lot Size Units | Square Feet |
Site Features | Athletic Court, Cable TV, Dog Run, High Speed Internet, Outbuildings, Patio, Sprinkler System |
Water Source | Private, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool