








































Property Attributes
- ML#1626733
- TypeSingle Family
- CountyPIERCE
- CityUniversity Place
- AreaUniversity Place
- NeighborhoodUniversity Place
- Zip98466
- StyleCraftsman
- Year Built2007
- Taxes23189
- Price$ 2,495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6517
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Morrison House Sotheby's Intl and NWMLS
Property Description
An intimate enclave by Chambers Bay Golf Course sits this unique single owner home w/ full 180 commanding views of the Bay, Mountains & Sound. Main floor master suite w/ fireplace, walk-in, spa bath. Open concept kitchen w/ two-story wall of view windows. Up-3 more bedrooms incl jr suite. Lower level includes rec room, 2nd kitchen, media room. Tons of storage. Four car garage parking. Luxury Amenities. World-class schools, golf & the ultimate location, make this a true legacy home & lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Sunset Elem | Drum Intermed Middle School | Curtis Snr High |
Price History | |
---|---|
7/22/2020 | Listed $2,495,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Architectural Style | Craftsman |
Elementary School | Sunset Elem |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Stone, Carpet |
HOA Fee | 54 |
HOA Fee Frequency | Monthly |
High School | Curtis Snr High |
High School District | University Place |
Interior Features | Heat Pump, Central A/C, Ceramic Tile, Wall to Wall Carpet, 2nd Kitchen, Bath Off Master, Triple Pane Windows, Built-In Vacuum, Dining Room, Fireplace in Mstr BR, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Drum Intermed |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | University Place |
Water Company | TPU |
Interior Features
Basement | Daylight, Finished |
---|---|
Bedroomspossible | 5 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 2 |
Full Baths | 4 |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6517 |
---|---|
Lot Features | Curbs, Dead End Street, Open Space, Paved, Secluded, Sidewalk |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Gated Entry, High Speed Internet, Irrigation, Patio, RV Parking, Sprinkler System |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool