
Property Attributes
- ID#1886176
- TypeMulti-Family
- CountyPIERCE
- CityGreenwater
- AreaGreenwater
- NeighborhoodGreenwater
- Zip98022
- StyleDuplex
- Year Built1983
- Taxes$ 3516
- Price$ 1,699,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5952
- Lot Size10,350 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A one of a kind opportunity awaits you in the small ski town of Greenwater. This 5,952sq ft building is zoned mix use & provides a variety of opportunity. The top floor is a 1,152sq ft, 2-bdrm apartment. The 4th floor is street level and is commercial space. At 1,248 square feet, lease as is or incorporate it into the apartment above it & make a two story apartment. The 3rd flr is a 1,184sq ft, 2-bdrm apartment. The 2nd flr is 1,248sq ft waiting to be used, perhaps an addition to the apartment above it. The ground floor has a lounge area with a kitchen, bathroom, laundry, & 7 storage units, which can be used to support the building occupants, or for rental income. The internet in the building consistently tests fast as well.
Price History | |
---|---|
2/5/2022 | Listed $1,900,000 |
6/10/2022 | 11% - $1,699,999 |
General Features
Amenities | Storage |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Greenwater |
County | Pierce |
Directions | From Enumclaw, East on State Route 410 to Mile 43. Building on Right |
Electric Expense | 1200 |
Exterior Features | Wood |
HOA Fee | 420 |
HOA Fee Frequency | Annually |
High School District | White River |
Insurance Expense | 3600 |
Interior Features | Wall to Wall Carpet |
Leasable Area | 3584 |
Lot Size Square Feet | 10350 |
MLS Area | 135 - Greenwater |
Net Operating Income | 43044 |
New Construction | No |
Open Parking Spaces | 14 |
Possession | Closing, Tenant's Rights |
Possible Use | Business, Commercial, Residential, See Remarks |
Property Condition | Average |
Property Style | 52 - Duplex |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | State Route 410 |
Structure Type | Duplex |
Subdivision Name | Greenwater |
Tax Annual Amount | 3516 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Total Units | 5 |
Units Below Grade | true |
Units In Building Total | 3 |
Utilities | Septic System, Electricity Available |
View Y/N | No |
Water Company | Greenwater Village |
Water Sewer Garbage | 2100 |
Waterfront Y/N | No |
Year Built | 1983 |
Zoning Class | Business, Commercial, Residential, See Remarks |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Vinyl, Carpet |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Total Stories | 5 |
Exterior Features
Building Area Total | 5952 |
---|---|
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Paved |
Lot Number | 1 |
Lot Size Acres | 0.2376 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Uncovered Spaces | 14 |
Site Features | Deck |
Total Parking | 14 |
Water Source | Community, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool