
Property Attributes
- ID#1594449
- TypePending
- CountyTHURSTON
- CityTumwater
- AreaTumwater
- NeighborhoodTumwater
- Zip98501
- StyleNorthwest Contemporary
- Year Built2017
- Taxes$ 3598
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
Ara Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Short Sale. A 3 bedroom, 2 bathroom home by LGI Homes at Deschutes River Highlands. Showcases a master suite complete with a spacious walk-in closet. This home has incredible curb appeal with a covered entryway and front yard landscaping. Needs some cleanup.
Elementary School | Middle School | High School |
---|---|---|
Peter G Schmidt Elem | George Wash Bush Mid | Tumwater High |
Price History | |
---|---|
4/28/2020 | Listed $290,000 |
8/27/2020 | 11% - $260,000 |
10/22/2021 | 24% - $200,000 |
General Features
Architectural Style | Northwest Contemporary |
---|---|
Attached Garage | No |
Basement | None |
Builder Name | LGI Homes- WA, LLC |
Building Area Units | Square Feet |
Building Name | Deschutes River Highlands |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Tumwater |
Community Features | CCRs |
County | Thurston |
Directions | From I-5, take exit 105. Go east on Tumwater Blvd. Turn left on Henderson Blvd. Turn right on 65th Avenue. Turn right on Zenda Dr. Turn right on Munn Lake Dr. |
Elementary School | Peter G Schmidt Elem |
Entry Location | Main |
Exterior Features | Cement Planked |
Facing Direction | South |
Garage Y/N | No |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
High School | Tumwater High |
High School District | Tumwater |
Interior Features | Forced Air, Wall to Wall Carpet, Bath Off Primary, Dining Room, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 4500 |
MLS Area | 443 - Tumwater |
Middle/Junior High School | George Wash Bush Mid |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | Short Sale |
Standard Status | Pending |
Status | Pending Short Sale |
Street Name | 72nd |
Structure Type | House |
Subdivision Name | Tumwater |
Tax Annual Amount | 3598 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Sewer Connected, Electricity Available, Natural Gas Connected |
View | Territorial |
Water Company | City of Tumwater |
Year Built | 2017 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1506 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved |
Lot Number | 301 |
Lot Size Acres | 0.1033 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Carport |
Site Features | Fenced-Fully, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool